Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available In 33542
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 672 SqFt$135,000Price Dropped by $5K
- 1/15 152 Beds 2 Baths 816 SqFt$135,000Active
- 1/39 392 Beds 1 Bath 828 SqFt$134,000Active
- 1/44 442 Beds 2 Baths 1,056 SqFt$194,900Pending
- 1/63 634 Beds 3 Baths 2,064 SqFt$350,000Pending
- 1/28 282 Beds 2 Baths 960 SqFt$178,500Pending
- 1/5 52 Beds 1 Bath 576 SqFt$1,400Active
- 1/12 122 Beds 1 Bath 750 SqFt$1,350Active
- 1/57 574 Beds 4 Baths 3,484 SqFt$775,000Price Dropped by $24K
- 1/61 613 Beds 2 Baths 1,756 SqFt$183,000Active
- 1/37 372 Beds 2 Baths 1,191 SqFt$219,900Price Dropped by $2K
- 1/23 232 Beds 1 Bath 684 SqFt$85,000Active
- 1/6 62 Beds 2 Baths 960 SqFt$1,600Active
- 1/23 233 Beds 2 Baths 996 SqFt$249,900Pending
- 1/64 642 Beds 2 Baths 960 SqFt$189,900Pending
- 1/45 453 Beds 2 Baths 1,760 SqFt$389,000Price Dropped by $10K
6140 SILVER OAKS DR, Zephyrhills, FL 33542
Listed by KELLER WILLIAMS RLTY NEW TAMPA
Single Family Home
- 1/69 692 Beds 2 Baths 1,056 SqFt$95,000Price Dropped by $4K
- 1/48 482 Beds 2 Baths 864 SqFt$89,900Price Dropped by $5K
- 1/38 382 Beds 1 Bath 738 SqFt$62,500Active
- 1/45 453 Beds 2 Baths 2,472 SqFt$407,500Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,548 SqFt$263,000Price Dropped by $17K
37850 PRAIRIE ROSE LOOP, Zephyrhills, FL 33542
Listed by KELLER WILLIAMS TAMPA PROP.
Single Family Home
- 1/31 312 Beds 2 Baths 876 SqFt$100,000Price Dropped by $25K
- 1/51 512 Beds 2 Baths 576 SqFt$75,000Pending
- 1/27 273 Beds 1 Bath 999 SqFt$170,000Price Dropped by $10K