Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
362 Properties
362 Properties Available In 32725
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 897 SqFt$190,000Open 5/7 9AM-12PM
- 1/21 213 Beds 2 Baths 1,382 SqFt$290,000Open Tue 8AM-7PM
- 1/21 212 Beds 2 Baths 1,213 SqFt$241,000Open Tue 8AM-7PM
- 1/40 403 Beds 2 Baths 1,577 SqFt$338,000Pending
- 1/22 223 Beds 2 Baths 1,340 SqFt$291,000Open Tue 8AM-7PM
- 1/23 234 Beds 3 Baths 2,856 SqFt$383,000Open Tue 8AM-7PM
- 1/67 674 Beds 3 Baths 2,756 SqFt$799,777New
- 1/3 33 Beds 2 Baths 1,719 SqFt$1,975New
- 1/36 363 Beds 2 Baths 2,040 SqFt$350,000New
- 1/29 292 Beds 1 Bath 1,177 SqFt$249,900New
- 1/12 122 Beds 2 Baths 897 SqFt$169,900New
- 1/30 303 Beds 2 Baths 1,787 SqFt$384,990New
- 1/23 233 Beds 2 Baths 1,636 SqFt$364,900New
- 1/41 412 Beds 2 Baths 1,289 SqFt$290,000New
- 1/51 513 Beds 2 Baths 1,905 SqFt$390,000New
- 1/45 453 Beds 2 Baths 1,817 SqFt$349,900New
- 1/43 433 Beds 2 Baths 1,598 SqFt$339,900New
- 1/28 282 Beds 2 Baths 1,329 SqFt$275,000New
432 TAYLORVILLE ST, Deltona, FL 32725
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/34 342 Beds 1 Bath 816 SqFt$225,000New
- 1/16 163 Beds 2 Baths 1,402 SqFt$1,920New
- 1/17 173 Beds 1 Bath 1,160 SqFt$264,999New
- 1/17 172 Beds 2 Baths 890 SqFt$250,000New
- 1/22 222 Beds 2 Baths 1,673 SqFt$1,750New
- 1/32 3248 Beds 40 Baths 24,236 SqFt$4,500,000New